Illustration: Phillip MSCI Singapore Daily (-1x) Inverse Product (Output return value)
Daily movement | Index | -1X Inverse Product | -1 |
---|---|---|---|
Day 1 start | 235 | $1,512,900 | |
%change | 15.00% | -15.00% | |
Day 1 close | 270.25 | $1,285,965.00 | |
Day 2 start | 270.25 | $1,285,965.00 | |
%change | 15.00% | -15.00% | |
Day 2 close | 310.7875 | $1,093,070.25 | |
Day 3 start | 310.7875 | $1,093,070.25 | |
% change | 15.00% | -15.00% | |
Day 3 close | 357.4 | $929,109.71 | |
Day 4 start | 357.4 | $929,109.71 | |
% change | 15.00% | -15.00% | |
Day 4 close | 411.0 | $789,743.26 | |
Day 5 start | 411.0 | $789,743.26 | |
% change | 15.00% | -15.00% | |
Day 5 close | 472.7 | $671,281.77 |
Illustration: Phillip MSCI Singapore Daily (-1x) Inverse Product (Output return table)
Cumulative return | Index | -1X index | -1X Inverse Product | -1 |
---|---|---|---|---|
Day 0 | 0.00% | 0.00% | 0.00% | |
Day 1 | 15.00% | -15.00% | -15.00% | |
Day 2 | 32.25% | -32.25% | -27.75% | |
Day 3 | 52.09% | -52.09% | -38.59% | |
Day 4 | 74.90% | -74.90% | -47.80% | |
Day 5 | 101.14% | -101.14% | -55.63% |