Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
11-Jan-22 | 25-Jan-22 | S$0.015 | 2.88% |
8-July-22 | 29-July-22 | S$0.020 | 3.49% |
10-Jan-23 | 31-Jan-23 | S$0.017 | 3.68% |
12-July-23 | 26-July-23 | S$0.021 | 3.90% |
DISTRIBUTION HISTORY
- Phillip SING Income ETF
- Phillip Singapore Real Estate Income Fund (A Class)
- Phillip SGX APAC Dividend Leaders REIT ETF
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
20-Sep-21 | 8-Oct-21 | S$0.014 | 4.02% |
21-Dec-21 | 10-Jan-22 | S$0.0070 | 3.55% |
1-Apr-22 | 8-Apr-22 | S$0.0145 | 3.84% |
1-July-22 | 7-July-22 | S$0.0135 | 4.16% |
3-Oct-22 | 7-Oct-22 | S$0.0150 | 4.71% |
3-Jan-23 | 9-Jan-23 | S$0.01 | 5.04% |
3-April-23 | 10-April-23 | S$0.018 | 5.20% |
5-July-23 | 10-July-23 | S$0.010 | 5.14% |
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
11-Jan-22 | 25-Jan-22 | US$0.023 | 2.99% |
8-July-22 | 29-July-22 | US$0.01 | 3.66% |
10-Jan-23 | 31-Jan-23 | US$0.023 | 3.78% |
12-July-23 | 26-July-23 | US$0.0125 | 4.32% |
*As noted in the unitholder letter dated 15 November 2022, the distributions paid out by the ETF will be in
Singapore Dollars going forward.
Dividend Payout From | Capital | Income |
0% | 100% |