Illustration: Phillip MSCI Singapore Daily (2x) Leverage Index (output return value)
| Daily movement | Index | Leverage 2x Product |
|---|---|---|
| Day 1 start | 100 | $2,000 |
| %change | 2.00% | 4.00% |
| Day 1 close | 102 | $2,080.00 |
| Day 2 start | 102 | $2,080.00 |
| %change | 3.00% | 6.0% |
| Day 2 close | 105.060 | $2,204.80 |
| Day 3 start | 105.060 | $2,204.80 |
| % change | 4.00% | 8.00% |
| Day 3 close | 109.3 | $2,381.18 |
| Day 4 start | 109.3 | $2,381.18 |
| % change | 5.00% | 10.00% |
| Day 4 close | 114.7 | $2,619.30 |
| Day 5 start | 114.7 | $2,619.30 |
| % change | -1.00% | -2.00% |
| Day 5 close | 113.6 | $2,566.92 |
Illustration: Phillip MSCI Singapore Daily (2x) Leverage Index (output return table)
| Cumulative return | Index | 2x index | Leverage 2x Product |
|---|---|---|---|
| Day 0 | 0% | 0.0% | 0% |
| Day 1 | 2.00% | 4.00% | 4.00% |
| Day 2 | 5.06% | 10.12% | 10.24% |
| Day 3 | 9.26% | 18.52% | 19.06% |
| Day 4 | 14.73% | 29.45% | 30.97% |
| Day 5 | 13.58% | 27.16% | 28.35% |