Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
10-Jan-23 | 31-Jan-23 | S$0.017 | 3.68% |
12-July-23 | 26-July-23 | S$0.021 | 3.90% |
10-Jan-24 | 30-Jan-24 | S$0.022 | 4.34% |
10-July-24 | 25-July-24 | S$0.019 | 3.84% |
DISTRIBUTION HISTORY
- Phillip SING Income ETF
- Phillip SGD Money Market ETF
- Sustainable Reserve Fund - Class A (dist)
- Phillip Singapore Real Estate Income Fund (A Class)
- Phillip SGX APAC Dividend Leaders REIT ETF
- Phillip Global Quality Fund
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
7-Feb-2024 | 8-Mar-2024 | S$0.88 | – |
29-Apr-2024 | 29-May-2024 | S$0.80 | – |
29-Jul-2024 | 29-Aug-2024 | S$0.80 | 3.25% |
28-Oct-2024 | 29-Oct-2024 | S$0.78 | 3.15% |
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
4-Apr-2024 | 9-Apr-2024 | S$0.010 | – |
4-Jul-2024 | 10-Jul-2024 | S$0.010 | – |
15-Oct-2024 | 22-Oct-2024 | S$0.010 | – |
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
3-Oct-2022 | 7-Oct-2022 | S$0.0150 | 4.71% |
3-Jan-2023 | 9-Jan-2023 | S$0.0100 | 5.04% |
3-Apr-2023 | 10-Apr-2023 | S$0.0180 | 5.20% |
5-Jul-2023 | 10-Jul-2023 | S$0.0100 | 5.14% |
4-Oct-2023 | 10-Oct-2023 | S$0.0100 | 5.08% |
3-Jan-2024 | 10-Jan-2024 | S$0.0100 | 4.67% |
11-Apr-2024 | 16-Apr-2024 | S$0.0100 | 4.24% |
11-Jul-2024 | 16-Jul-2024 | S$0.0100 | 4.37% |
11-Oct-24 | 16-Oct-24 | S$0.0090 | 3.91% |
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield |
---|---|---|---|
8-July-22 | 29-July-22 | US$0.010 | 3.66% |
10-Jan-23 | 31-Jan-23 | US$0.023 | 3.78% |
12-July-23 | 26-July-23 | US$0.0125 | 4.32% |
10-Jan-24 | 30-Jan-24 | US$0.024 | 4.38% |
10-July-24 | 25-July-24 | US$0.012 | 4.60% |
*As noted in the unitholder letter dated 15 November 2022, the distributions paid out by the ETF will be in
Singapore Dollars going forward.
Dividend Payout From | Capital | Income |
0% | 100% |
Ex-Date | Payment Date | Payout/Unit | Ann. Yield
Z Class SGD Dis |
Ann. Yield
Z Class SGD Hedged Dis |
---|---|---|---|---|
4-Jan-22 | 10-Jan-22 | S$0.010 | – | – |
12-July-23 | 18-July-23 | S$0.010 | 1.72% | 1.77% |
5-Jan-24 | 12-Jan-24 | S$0.010 | 1.66% | 1.72% |
10-July-24 | 16-July-24 | S$0.015 | 1.76% | 1.87% |
Dividend Payout From | Capital | Income |
0% | 100% |